Home
Bait
Tackle
Charters
Bargin Corner
Fishing Reports
Weather & Tides

Local Area Weather and Tide Times

Wind Forecast and Local Radar
Intellicast.com- A excellet source in wind forecasting and radar.

Beach and Boating Forecast
Weather.com - Beach and Boating forcast for Hernando County

  • Tide Times
  • Marine Weather Forecast
  • NOAA Bouy Data
  • Tide Times
    Hernando Beach, Rocky Creek, Little Pine Island Bay
    January 2008
    Date       Day Time        Height  Time        Height  Time        Height  Time       
    01/01/2008 Tue 03:01AM LST 0.4  L  08:01AM LST 1.8  H  02:25PM LST 1.1  L  07:26PM LST 2.7  H  
    01/02/2008 Wed 04:13AM LST 0.2  L  09:32AM LST 1.8  H  03:24PM LST 1.3  L  08:17PM LST 2.7  H  
    01/03/2008 Thu 05:22AM LST 0.0  L  10:55AM LST 1.9  H  04:33PM LST 1.4  L  09:11PM LST 2.7  H  
    01/04/2008 Fri 06:21AM LST -0.2 L  11:57AM LST 2.1  H  05:39PM LST 1.5  L  10:05PM LST 2.8  H  
    01/05/2008 Sat 07:10AM LST -0.3 L  12:45PM LST 2.2  H  06:36PM LST 1.4  L  10:54PM LST 2.9  H  
    01/06/2008 Sun 07:52AM LST -0.5 L  01:24PM LST 2.2  H  07:25PM LST 1.3  L  11:40PM LST 3.0  H  
    01/07/2008 Mon 08:30AM LST -0.6 L  01:58PM LST 2.3  H  08:09PM LST 1.2  L  
    01/08/2008 Tue 12:23AM LST 3.1  H  09:05AM LST -0.7 L  02:29PM LST 2.4  H  08:50PM LST 1.1  L  
    01/09/2008 Wed 01:04AM LST 3.1  H  09:38AM LST -0.7 L  02:57PM LST 2.4  H  09:30PM LST 1.0  L  
    01/10/2008 Thu 01:45AM LST 3.1  H  10:10AM LST -0.6 L  03:24PM LST 2.5  H  10:11PM LST 0.8  L  
    01/11/2008 Fri 02:27AM LST 3.1  H  10:42AM LST -0.5 L  03:50PM LST 2.6  H  10:53PM LST 0.7  L  
    01/12/2008 Sat 03:12AM LST 2.9  H  11:15AM LST -0.3 L  04:17PM LST 2.7  H  11:38PM LST 0.5  L  
    01/13/2008 Sun 04:02AM LST 2.7  H  11:50AM LST 0.0  L  04:47PM LST 2.7  H  
    01/14/2008 Mon 12:28AM LST 0.3  L  04:59AM LST 2.4  H  12:27PM LST 0.3  L  05:21PM LST 2.8  H  
    01/15/2008 Tue 01:27AM LST 0.2  L  06:11AM LST 2.2  H  01:09PM LST 0.7  L  06:03PM LST 2.8  H  
    01/16/2008 Wed 02:38AM LST 0.1  L  07:43AM LST 1.9  H  02:01PM LST 1.1  L  06:55PM LST 2.9  H  
    01/17/2008 Thu 04:01AM LST -0.1 L  09:35AM LST 1.8  H  03:13PM LST 1.4  L  08:01PM LST 2.9  H  
    01/18/2008 Fri 05:23AM LST -0.4 L  11:20AM LST 2.0  H  04:42PM LST 1.6  L  09:13PM LST 3.0  H  
    01/19/2008 Sat 06:34AM LST -0.7 L  12:27PM LST 2.2  H  06:02PM LST 1.5  L  10:23PM LST 3.1  H  
    01/20/2008 Sun 07:31AM LST -0.8 L  01:13PM LST 2.3  H  07:06PM LST 1.3  L  11:25PM LST 3.2  H  
    01/21/2008 Mon 08:20AM LST -1.0 L  01:50PM LST 2.4  H  07:59PM LST 1.2  L  
    01/22/2008 Tue 12:21AM LST 3.2  H  09:03AM LST -0.9 L  02:21PM LST 2.5  H  08:47PM LST 0.9  L  
    01/23/2008 Wed 01:11AM LST 3.2  H  09:40AM LST -0.8 L  02:49PM LST 2.5  H  09:30PM LST 0.7  L  
    01/24/2008 Thu 01:58AM LST 3.2  H  10:14AM LST -0.6 L  03:14PM LST 2.6  H  10:12PM LST 0.5  L  
    01/25/2008 Fri 02:42AM LST 3.0  H  10:44AM LST -0.3 L  03:38PM LST 2.7  H  10:52PM LST 0.3  L  
    01/26/2008 Sat 03:25AM LST 2.8  H  11:12AM LST -0.1 L  04:02PM LST 2.7  H  11:33PM LST 0.2  L  
    01/27/2008 Sun 04:09AM LST 2.6  H  11:39AM LST 0.2  L  04:27PM LST 2.7  H  
    01/28/2008 Mon 12:15AM LST 0.2  L  04:57AM LST 2.2  H  12:05PM LST 0.5  L  04:55PM LST 2.8  H  
    01/29/2008 Tue 01:02AM LST 0.2  L  05:53AM LST 2.0  H  12:34PM LST 0.8  L  05:28PM LST 2.7  H  
    01/30/2008 Wed 01:58AM LST 0.2  L  07:06AM LST 1.7  H  01:08PM LST 1.1  L  06:10PM LST 2.7  H  
    01/31/2008 Thu 03:11AM LST 0.2  L  08:46AM LST 1.6  H  01:59PM LST 1.3  L  07:07PM LST 2.7  H 
    : Back To Top :


    FZUS52 KTBW 052043
    CWFTBW
    COASTAL WATERS FORECAST 
    NATIONAL WEATHER SERVICE TAMPA BAY AREA - RUSKIN FL
    343 PM EST MON JAN 5 2009
    GULF COASTAL WATERS FROM BONITA BEACH TO THE MOUTH OF THE
    SUWANNEE RIVER OUT TO 60 NM.
    IMPORTANT NOTICE TO MARINERS...MARINE FORECASTS ARE ISSUED AT LEAST
    FOUR TIMES A DAY. BOATERS ON EXTENDED TRIPS SHOULD ROUTINELY MONITOR
    SUBSEQUENT FORECAST ISSUANCES AND UPDATES FOR THE LATEST MARINE WEATHER
    INFORMATION.
    GMZ850-870-060545-
    TARPON SPRINGS TO SUWANNEE RIVER OUT 20 NM-
    TARPON SPRINGS TO SUWANNEE RIVER OUT 20 TO 60 NM-
    343 PM EST MON JAN 5 2009
    
    TONIGHT
    SOUTH WINDS AROUND 10 KNOTS. SEAS 2 FEET. BAY AND INLAND
    WATERS A LIGHT CHOP. PATCHY DENSE SEA FOG REDUCING VISIBILITIES TO 1
    NM OR LESS AFTER MIDNIGHT.
    
    TUESDAY
    SOUTH WINDS AROUND 15 KNOTS. SEAS 2 TO 4 FEET. BAY AND
    INLAND WATERS A MODERATE CHOP. PATCHY DENSE SEA FOG REDUCING
    VISIBILITIES TO 1 NM OR LESS IN THE MORNING.
    
    TUESDAY NIGHT
    SOUTHWEST WINDS INCREASING TO AROUND 20 KNOTS. SEAS 
    BUILDING TO 4 TO 6 FEET. BAY AND INLAND WATERS CHOPPY. A SLIGHT
    CHANCE OF SHOWERS AFTER MIDNIGHT.
    
    WEDNESDAY
    SOUTHWEST WINDS AROUND 20 KNOTS...BECOMING WEST IN THE
    AFTERNOON. SEAS 5 TO 7 FEET. BAY AND INLAND WATERS CHOPPY. SHOWERS
    LIKELY AND A SLIGHT CHANCE OF THUNDERSTORMS IN THE MORNING.
    
    WEDNESDAY NIGHT
    NORTHWEST WINDS AROUND 20 KNOTS. SEAS 5 TO 7 FEET
    SUBSIDING TO 3 TO 5 FEET AFTER MIDNIGHT. BAY AND INLAND WATERS CHOPPY.
    
    THURSDAY
    WEST WINDS AROUND 10 KNOTS. SEAS 2 TO 4 FEET. BAY AND
    INLAND WATERS A MODERATE CHOP.
    
    THURSDAY NIGHT
    NORTHWEST WINDS 10 TO 15 KNOTS. SEAS 3 TO 5 FEET.
    BAY AND INLAND WATERS A MODERATE CHOP.
    
    FRIDAY
    NORTHEAST WINDS AROUND 10 KNOTS. SEAS 2 TO 3 FEET. BAY AND 
    INLAND WATERS A LIGHT CHOP.
    
    SATURDAY
    SOUTHEAST WINDS AROUND 10 KNOTS...BECOMING SOUTHWEST
    IN THE AFTERNOON. SEAS 2 TO 3 FEET. BAY AND INLAND WATERS A LIGHT
    CHOP.
      
    JCM/RJS
    

    National Oceanic and Atmospheric Administration National Weather Service
    Generated 0030 UTC, Tuesday, Jan 06, 2009
    Document URL http://weather.noaa.gov/cgi-bin/fmtbltn.pl?file=forecasts/marine/coastal/gm/gmz850.txt
    : Back To Top :

    To view marine data, click a station number on the map below:
    Florida and Eastern Gulf Map

    42022 42013 42023 42003 DRYF1 SANF1 NFBF1 SMKF1 LONF1 MLRF1 FWYF1 LKWF1 VENF1 ANMF1 EGKF1 TARF1 PTRF1 ARPF1 42021 HSSF1 SPGF1 41009 41010 41012 CDRF1 42036 42039 SAUF1 KTNF1 SHPF1 CSBF1 42040 DPIA1 41008

    Copyright © 2003 Fishing Rods Bait & Tackle. All rights reserved.
    Self Managed - Powered by mySQL - Developed by eVantage Solution